Malad West, Mumbai, Maharashtra
Business Type | Supplier |
Temperature range | −30 bis +55 °C |
Enclosure rating | IP 54 |
Housing dimensions ((W x D x H) | 315 x 360 x 1115 mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Rapid, reliable, and economical processing of road users is essential when collecting toll charges at bridges, tunnels and on roads. Toll barriers from Magnetic have been specially designed for this situation. The innovative MHTM™ drive at the heart of the barriers is characterised by its speed, lack of maintenance and energy efficiency, and thus keeps long-term costs down. The Toll barriers can be adapted to meet individual requirements: there are five models with opening times of from 1.3–0.3 s, which can be equipped with a variety of control devices, flanges and barrier booms. All barrier boom types can be provided with swing-away flange. In the case of a collision with a vehicle, the barrier boom is released and can be manually re-engaged afterwards. This protects the barrier boom and the drive unit. There is also the optional auto-swing-away flange for the soft boom, which automatically re-engages after a collision with a vehicle.
Features
Details
Technical Data | Toll | Toll Pro | Toll Pro 2 | Toll HighSpeed | Toll HighSpeed 2 |
Lane width | max. 3.0 m | max. 3.0 m | max. 3.0 m | max. 3.0 m | max. 3.2 m (with 2 barriers) |
Opening/closing time | 1.3 s | 0.9s | 0.7s | 0.6s | 0.3s |
Power consumption | max. 55 W | max. 95 W | max. 225 W | max. 320 W | max. 450 W |
Drive technology | MHTM™ | MHTM™ | MHTM™ | MHTM™ | MHTM™ |
Voltage | 85 – 264 VAC, 50/60 Hz | 85 – 264 VAC, 50/60 Hz | 85 – 264 VAC, 50/60 Hz | 85 – 264 VAC, 50/60 Hz | 85 – 264 VAC, 50/60 Hz |
Duty cycle | 100% | 100% | 100% | 100% | 100% |
Housing dimensions (W x D x H) | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm |
Enclosure rating | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
Temperature range | −30 bis +55 °C | −30 bis +55 °C | −30 bis +55 °C | −30 bis +55 °C | −30 bis +55 °C |
Weight | approx. 42 kg | approx. 42 kg | approx. 43 kg | approx. 44 kg | approx. 44 kg |
Dimensional Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.